Teams managed
07/2011 - 11/2011 | Stockport County | Manager | ||
02/2011 - 06/2011 | Leicester City | Ass. Manager |
Club career
07/2010 - 01/2011 | Milton Keynes Dons | Midfielder | ||
07/2006 - 06/2009 | Manchester City | Midfielder | ||
07/1999 - 06/2006 | Liverpool FC | Midfielder | ||
07/1998 - 06/1999 | Newcastle United | Midfielder | ||
07/1993 - 06/1998 | Bayern München | Midfielder | ||
07/1991 - 09/1994 | Bayern München II | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Club WC-Matches | |||
Champions League | 44 | 2 | 37 | 7 | 5 | 13 | 1 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 7 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | » CL QF-Matches | |||
Europa League | 36 | 1 | 30 | 6 | 4 | 3 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | » EL QF-Matches | |||
UEFA Super Cup | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Bundesliga | 106 | 6 | 60 | 46 | 12 | 10 | 0 | 2 | » Bundesliga-Matches | |||
DFB-Pokal | 17 | 5 | 16 | 1 | 4 | 2 | 1 | 0 | » DFB-Pokal-Matches | |||
Franz Beckenbauer Supercup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Supercup-Matches | |||
League Cup | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
Premier League | 268 | 12 | 239 | 29 | 52 | 52 | 1 | 1 | » Pr. League-Matches | |||
FA Cup | 29 | 2 | 26 | 3 | 4 | 8 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 17 | 0 | 13 | 4 | 6 | 3 | 0 | 0 | » League Cup-Matches | |||
League One | 12 | 0 | 12 | 0 | 11 | 1 | 0 | 0 | » League One-Matches | |||
FA Community Shield | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » Com. Shield-Matches | |||
∑ | 547 | 29 | 445 | 102 | 103 | 96 | 3 | 3 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 11 | 0 | 9 | 2 | 2 | 4 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
WC Qualifiers Play-offs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » WCQ Play-off-Matches | |||
Friendlies | 30 | 3 | 25 | 5 | 13 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 7 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 59 | 5 | 51 | 8 | 19 | 9 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 9 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | » Overall international matches |