Teams managed
Birmingham City
England
Ass. Manager 10/2023 - 06/2025 |
# | |||
02/2022 - 01/2023 | Everton FC | Ass. Manager |
National teams managed
Season | team | Position | |
---|---|---|---|
Friendlies 2023 | England [U21] | Ass. Manager | |
Friendlies 2022 | England [U21] | Ass. Manager | |
Friendlies 2021 | England [U21] | Ass. Manager | |
EURO 2023 Georgia/Romania | England [U21] | Ass. Manager | |
EURO Qualifiers 2023/2024 | England [U21] | Ass. Manager | |
EURO Qualifiers 2021/2022 | England [U21] | Ass. Manager |
Club career
01/2019 - 06/2019 | Derby County | Defender | ||
01/2016 - 01/2019 | Los Angeles Galaxy | Defender | ||
07/2014 - 01/2016 | AS Roma | Defender | ||
09/2006 - 07/2014 | Chelsea FC | Defender | ||
05/2000 - 08/2006 | Arsenal FC | Defender | ||
02/2000 - 05/2000 | Crystal Palace | Defender | ||
07/1998 - 02/2000 | Arsenal FC | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club World Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Club WC-Matches | |||
Champions League | 108 | 1 | 103 | 5 | 9 | 15 | 0 | 1 | » Ch. League-Matches | |||
Europa League | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | » EL-Matches | |||
UEFA Super Cup | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Premier League | 385 | 15 | 372 | 13 | 24 | 61 | 1 | 2 | » Pr. League-Matches | |||
Championship | 23 | 1 | 20 | 3 | 2 | 3 | 0 | 0 | » Championship-Matches | |||
FA Cup | 49 | 1 | 46 | 3 | 6 | 10 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 13 | 0 | 9 | 4 | 3 | 1 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 8 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | » Com. Shield-Matches | |||
Playoffs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Playoffs-Matches | |||
Serie A | 11 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | » Coppa-Matches | |||
CONCACAF Champions Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » CONCACAF CC-Matches | |||
Major League Soccer | 89 | 3 | 87 | 2 | 6 | 8 | 3 | 2 | » MLS-Matches | |||
U.S. Open Cup | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | » Open Cup-Matches | |||
∑ | 702 | 21 | 671 | 31 | 54 | 106 | 4 | 5 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 14 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 25 | 0 | 25 | 0 | 3 | 4 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 39 | 0 | 38 | 1 | 23 | 4 | 0 | 0 | » Friendlies-Matches | |||
EURO | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 21 | 0 | 21 | 0 | 2 | 4 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 107 | 0 | 106 | 1 | 31 | 14 | 0 | 0 | » Overall international matches | |||
EURO [U21] | ??? | 0 | ??? | ??? | ??? | 1 | 0 | 1 | » EURO-Matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | » Overall international matches | |||
World Cup [U20] | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | » Overall international matches |