league | Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 2013 | Australia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Friendlies | 2012 | Australia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
WCQ Asia | 2011-2013 | Australia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Asian Cup | 2011 Qatar | Australia | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Friendlies | 2011 | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2010 | Australia | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2009 | Australia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
WCQ Asia | 2008/2009 | Australia | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | |
Friendlies | 2008 | Australia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Friendlies | 2007 | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2006 | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2005 | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
WCQ Oceania | 2004/2005 | Australia | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Friendlies | 2004 | Australia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
OFC Nat. Cup | 2002 New Zealand | Australia | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Olympics | 2008 | Australia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Olympics | 2004 | Australia | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Record
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Asia | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | » WCQ Asia-Matches | |||
WC Qualifiers Oceania | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | » WCQ Oceania-Matches | |||
Friendlies | 16 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | » Friendlies-Matches | |||
Asian Cup | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Asian Cup-Matches | |||
OFC Nations Cup | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » OFC Nat. Cup-Matches | |||
Olympic Games | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | » Olympics-Matches | |||
∑ | 46 | 0 | 34 | 12 | 4 | 2 | 0 | 0 | » Overall international matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |